A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Low-Dilution Compounders
High quality (GP/A) that isn't quietly printing shares — net issuance is a reliable long-term drag on returns (Fama-French, 2008).
19 names matching today
| Company | Grade | GP/A |
|---|---|---|
| Lam Research Corporation LRCX | Strong | 0.52 |
| Fortinet, Inc. FTNT | Strong | 0.58 |
| Intuitive Surgical, Inc. ISRG | Strong | 0.35 |
| DexCom, Inc. DXCM | Strong | 0.45 |
| UiPath Inc. PATH | Strong | 0.48 |
| Rockwell Automation, Inc. ROK | Strong | 0.41 |
| Teradyne, Inc. TER | Strong | 0.5 |
| Amazon.com, Inc. AMZN | Strong | 0.41 |
| Shopify Inc. SHOP | Strong | 0.42 |
| NVIDIA Corporation NVDA | Strong | 0.72 |
| Arm Holdings plc American Depositary Shares ARM | Strong | 0.44 |
| ServiceNow, Inc. NOW | Strong | 0.44 |
| HubSpot, Inc. HUBS | Strong | 0.72 |
| Sea Limited SE | Strong | 0.36 |
| ASML Holding N.V. ASML | Mixed | 0.37 |
| Chewy, Inc. CHWY | Mixed | 1.04 |
| Palantir Technologies Inc. PLTR | Promising (early) | 0.43 |
| Datadog, Inc. DDOG | Promising (early) | 0.42 |
| MongoDB, Inc. MDB | Promising (early) | 0.51 |
Run this screen interactively → · Why this signal →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →