A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Early-Stage Frontier
Young, speculative names graded on a young-company rubric — earlier to LOOK, not earlier to be sure.
33 names matching today
| Company | Grade | Rev growth % |
|---|---|---|
| Palantir Technologies Inc. PLTR | Promising (early) | 67.7 |
| CrowdStrike Holdings, Inc. CRWD | Promising (early) | 23.2 |
| Nano Nuclear Energy Inc NNE | Promising (early) | — |
| Datadog, Inc. DDOG | Promising (early) | 29.5 |
| MongoDB, Inc. MDB | Promising (early) | 23.6 |
| Zscaler, Inc. ZS | Promising (early) | 24.6 |
| CRISPR Therapeutics AG CRSP | Promising (early) | — |
| Oklo Inc. OKLO | Promising (early) | — |
| Cloudflare, Inc. NET | Promising (early) | 31.6 |
| Tempus AI, Inc. TEM | Promising (early) | 69.8 |
| Rocket Lab USA, Inc. RKLB | Promising (early) | 45.8 |
| Ouster, Inc. OUST | Promising (early) | 57.3 |
| Symbotic Inc. SYM | Promising (early) | 21.5 |
| AST SpaceMobile, Inc. ASTS | Promising (early) | 1732.1 |
| Intuitive Machines, Inc. LUNR | Promising (early) | 53.7 |
| SoundHound AI, Inc. SOUN | Mixed (early) | 80 |
| Archer Aviation Inc. ACHR | Mixed (early) | — |
| Planet Labs PBC PL | Mixed (early) | 34.1 |
| Quantum-Si incorporated QSI | Mixed (early) | — |
| Absci Corporation ABSI | Mixed (early) | — |
| IonQ, Inc. IONQ | Mixed (early) | 334.6 |
| AeroVironment, Inc. AVAV | Mixed (early) | 116.9 |
| NuScale Power Corporation SMR | Caution (early) | — |
| Lucid Group, Inc. LCID | Caution (early) | 61 |
| Rigetti Computing, Inc. RGTI | Caution (early) | — |
| Serve Robotics Inc. SERV | Weak (early) | — |
| BlackSky Technology Inc. BKSY | Weak (early) | -8.9 |
| D-Wave Quantum Inc. QBTS | Weak (early) | — |
| Recursion Pharmaceuticals, Inc. RXRX | Weak (early) | 11 |
| Joby Aviation, Inc. JOBY | Weak (early) | 69873.9 |
| Uranium Energy Corp. UEC | Weak (early) | -69.8 |
| Intellia Therapeutics, Inc. NTLA | Weak (early) | 45 |
| Luminar Technologies, Inc. LAZR | Weak (early) | -12.4 |
Run this screen interactively → · Why this signal →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →