A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Long Cash Runway
24+ months of cash at the current burn — names that aren't about to be forced into a dilutive raise.
19 names matching today
| Company | Grade | Runway (mo) |
|---|---|---|
| Centrus Energy Corp. LEU | Weak | 120 |
| Rivian Automotive, Inc. RIVN | Weak | 74.4 |
| Kratos Defense & Security Solutions, Inc. KTOS | Weak | 120 |
| Nano Nuclear Energy Inc NNE | Promising (early) | 120 |
| CRISPR Therapeutics AG CRSP | Promising (early) | 73.3 |
| Oklo Inc. OKLO | Promising (early) | 120 |
| Tempus AI, Inc. TEM | Promising (early) | 41.3 |
| Rocket Lab USA, Inc. RKLB | Promising (early) | 102.7 |
| Ouster, Inc. OUST | Promising (early) | 49 |
| AST SpaceMobile, Inc. ASTS | Promising (early) | 120 |
| Intuitive Machines, Inc. LUNR | Promising (early) | 31.4 |
| SoundHound AI, Inc. SOUN | Mixed (early) | 24.6 |
| Archer Aviation Inc. ACHR | Mixed (early) | 43.7 |
| IonQ, Inc. IONQ | Mixed (early) | 60.8 |
| AeroVironment, Inc. AVAV | Mixed (early) | 40.5 |
| D-Wave Quantum Inc. QBTS | Weak (early) | 72.3 |
| Recursion Pharmaceuticals, Inc. RXRX | Weak (early) | 24.5 |
| Joby Aviation, Inc. JOBY | Weak (early) | 54.4 |
| Uranium Energy Corp. UEC | Weak (early) | 50 |
Run this screen interactively → · Why this signal →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →