A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Emerging Frontier
20 graded Emerging Frontier names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| BigBear.ai Holdings, Inc. BBAI | Weak | -20.3% | -88 |
| Kratos Defense & Security Solutions, Inc. KTOS | Weak | 21.8% | 23.8 |
| Centrus Energy Corp. LEU | Weak | -4.1% | 2.6 |
| Absci Corporation ABSI | Mixed (early) | — | -7062.7 |
| Archer Aviation Inc. ACHR | Mixed (early) | — | — |
| AeroVironment, Inc. AVAV | Mixed (early) | 116.9% | 110.8 |
| BlackSky Technology Inc. BKSY | Weak (early) | -8.9% | -63.6 |
| IonQ, Inc. IONQ | Mixed (early) | 334.6% | -108.7 |
| Joby Aviation, Inc. JOBY | Weak (early) | 69873.9% | 68856.9 |
| Luminar Technologies, Inc. LAZR | Weak (early) | -12.4% | -462 |
| Nano Nuclear Energy Inc NNE | Promising (early) | — | — |
| Ouster, Inc. OUST | Promising (early) | 57.3% | 19.9 |
| D-Wave Quantum Inc. QBTS | Weak (early) | — | -1197.3 |
| Quantum-Si incorporated QSI | Mixed (early) | — | -5246 |
| Rigetti Computing, Inc. RGTI | Caution (early) | — | -879.6 |
| Recursion Pharmaceuticals, Inc. RXRX | Weak (early) | 11% | -871.9 |
| Serve Robotics Inc. SERV | Weak (early) | — | -2581.2 |
| NuScale Power Corporation SMR | Caution (early) | — | -3874.5 |
| SoundHound AI, Inc. SOUN | Mixed (early) | 80% | -35.9 |
| Uranium Energy Corp. UEC | Weak (early) | -69.8% | -614.9 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →