A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Fintech
6 graded Fintech names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| Affirm Holdings, Inc. AFRM | Mixed | 32.1% | 43.2 |
| Nu Holdings Ltd. NU | Mixed | 49.8% | 72.8 |
| Block, Inc. XYZ | Mixed | 2.3% | 14 |
| Coinbase Global, Inc. COIN | Weak | -16.5% | -16.1 |
| PayPal Holdings, Inc. PYPL | Weak | 5.8% | 23.7 |
| SoFi Technologies, Inc. SOFI | Weak | 32.1% | 44.7 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →