A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Health Tech
6 graded Health Tech names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| DexCom, Inc. DXCM | Strong | 16.1% | 37.5 |
| Intuitive Surgical, Inc. ISRG | Strong | 21.4% | 51.9 |
| Veeva Systems Inc. VEEV | Strong | 16.2% | 45 |
| CRISPR Therapeutics AG CRSP | Promising (early) | — | -13497.2 |
| Intellia Therapeutics, Inc. NTLA | Weak (early) | 45% | -591.6 |
| Tempus AI, Inc. TEM | Promising (early) | 69.8% | 51.7 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →