A research filter, not a predictor — not financial advice. Grades rank growth stocks on evidence-based quality signals from end-of-day data; they are not buy/sell calls or price forecasts. Always do your own research.
Space
5 graded Space names, ranked by quality grade. Each grade is a research-triage signal from end-of-day fundamentals — not a buy/sell call.
| Company | Grade | Rev growth | Rule of 40 |
|---|---|---|---|
| Redwire Corporation RDW | Weak | 33.6% | -43 |
| AST SpaceMobile, Inc. ASTS | Promising (early) | 1732.1% | 1291.6 |
| Intuitive Machines, Inc. LUNR | Promising (early) | 53.7% | 18.9 |
| Planet Labs PBC PL | Mixed (early) | 34.1% | 2.2 |
| Rocket Lab USA, Inc. RKLB | Promising (early) | 45.8% | 12.6 |
Open the interactive screener → · See whether the grades worked →
Data as of 2026-06-09 22:43 (end-of-day). How grades are computed →